Red River Parish School Board |
|||||||
2013-14 Salary Scale (9-Month Teachers) | |||||||
Base Building Step* | Base Building Step ** | Performance Stipend *** | |||||
Experience | Demand | Highly | Effective | Effective | |||
Step | Base Salary | Masters | M + 30 | Spec. / PhD | Effective | Proficient | Emerging |
0 | 36,550 | 36,750 | 36,950 | 37,150 | – | – | – |
1 | 36,950 | 37,150 | 37,350 | 37,550 | 300 | 200 | 100 |
2 | 37,350 | 37,550 | 37,750 | 37,950 | 300 | 200 | 100 |
3 | 37,750 | 37,950 | 38,150 | 38,350 | 300 | 200 | 100 |
4 | 38,150 | 38,350 | 38,550 | 38,750 | 300 | 200 | 100 |
5 | 38,550 | 38,750 | 38,950 | 39,150 | 300 | 200 | 100 |
6 | 38,950 | 39,150 | 39,350 | 39,550 | 300 | 200 | 100 |
7 | 39,350 | 39,550 | 39,750 | 39,950 | 300 | 200 | 100 |
8 | 39,750 | 39,950 | 40,150 | 40,350 | 300 | 200 | 100 |
9 | 40,150 | 40,350 | 40,550 | 40,750 | 300 | 200 | 100 |
10 | 40,550 | 40,750 | 40,950 | 41,150 | 300 | 200 | 100 |
11 | 40,950 | 41,150 | 41,350 | 41,550 | 300 | 200 | 100 |
12 | 41,350 | 41,550 | 41,750 | 41,950 | 300 | 200 | 100 |
13 | 41,750 | 41,950 | 42,150 | 42,350 | 300 | 200 | 100 |
14 | 42,150 | 42,350 | 42,550 | 42,750 | 300 | 200 | 100 |
15 | 42,550 | 42,750 | 42,950 | 43,150 | 300 | 200 | 100 |
16 | 42,950 | 43,150 | 43,350 | 43,550 | 300 | 200 | 100 |
17 | 43,350 | 43,550 | 43,750 | 43,950 | 300 | 200 | 100 |
18 | 43,750 | 43,950 | 44,150 | 44,350 | 300 | 200 | 100 |
19 | 44,150 | 44,350 | 44,550 | 44,750 | 300 | 200 | 100 |
20 | 44,550 | 44,750 | 44,950 | 45,150 | 300 | 200 | 100 |
21 | 44,950 | 45,150 | 45,350 | 45,550 | 300 | 200 | 100 |
22 | 45,350 | 45,550 | 45,750 | 45,950 | 300 | 200 | 100 |
23 | 45,750 | 45,950 | 46,150 | 46,350 | 300 | 200 | 100 |
24 | 46,150 | 46,350 | 46,550 | 46,750 | 300 | 200 | 100 |
25 | 46,550 | 46,750 | 46,950 | 47,150 | 300 | 200 | 100 |
26 | 46,950 | 47,150 | 47,350 | 47,550 | 300 | 200 | 100 |
27 | 47,350 | 47,550 | 47,750 | 47,950 | 300 | 200 | 100 |
28 | 47,750 | 47,950 | 48,150 | 48,350 | 300 | 200 | 100 |
29 | 48,150 | 48,350 | 48,550 | 48,750 | 300 | 200 | 100 |
30 | 48,550 | 48,750 | 48,950 | 49,150 | 300 | 200 | 100 |
31 | 48,950 | 49,150 | 49,350 | 49,550 | 300 | 200 | 100 |
32 | 49,350 | 49,550 | 49,750 | 49,950 | 300 | 200 | 100 |
33 | 49,750 | 49,950 | 50,150 | 50,350 | 300 | 200 | 100 |
34 | 50,150 | 50,350 | 50,550 | 50,750 | 300 | 200 | 100 |
35 | 50,550 | 50,750 | 50,950 | 51,150 | 300 | 200 | 100 |
* Includes $400 Experience Step if Rating is not Ineffective (added to base salary each September) | |||||||
** Demand Pay for Advanced Degree (added to base salary each September) | |||||||
*** Performance Stipend Paid in October Based on Previous Year Performance (must still be an active employee) | |||||||
**** Step Levels do not Equal Years of Experience |